GVSU Fulbright Recipients
GVSU Fulbright Recipients
First Name | Last Name | Discipline | Country | Year | |
---|---|---|---|---|---|
Joel | Stillerman | Sociology | Chile | 2024-2025 | |
Jeff | Kelly Lowenstein | School of Communications | Greece | 2024-2025 | |
Kimberley | McKee | Gender Studies | South Korea | 2023-2024 | |
Polly | Diven | Political Science | Taiwan | 2023 | |
Beth | Macauley | Communication Sciences and Disorders | Israel and Turkey | 2023 | |
Sherie | Klee | Education | Armenia | 2022-2023 | |
Salvatore | Alaimo | Public Administration | Czech Republic | 2022-2023 | |
Medar | Serrata | English | Dominican Republic | 2022-2023 | |
James | Persoon | English | Croatia | 2022-2023 | |
Hermann | Kurthen | Sociology | Austria | 2022-2023 | |
Vandana | Pednekar-Magal | Communication and Journalism | Indonesia | 2022 | |
Teresa | Behrens | Education | South Africa | 2022 | |
Cáel | Keegan | Women, Gender, and Sexuality Studies | Canada | 2021-2022 | |
Bopaiah | Biddanda | Annis Water Resources Institute (AWRI) | Spain | 2021-2022 | |
Steeve | Buckridge | History (African and Caribbean) | Namibia | 2020 - 2021 | |
Rachel | Powers | Chemistry | Argentina | 2019-2020 | |
Lara | Jaskiewicz | School of Public & Nonprofit Administration | Lithuania | 2019-2020 | |
Dianne | Conrad | Kirkhof College of Nursing | Ireland | 2019-2020 | |
Rob | Adams | Computer Science | Austria | 2018-2019 | |
Mirta | Leon Arizmendi | Social Work | Peru | 2018-2019 | |
David | Adams | Computer Science | Austria | 2018-2019 | |
Lisa | Feurzeig | Music | Austria | 2017-2018 | |
Jitendra | Mishra | Seidman College of Business | India | 2017-2018 | |
Brian | Phillips | Sociology | Poland | 2017-2018 | |
Jennifer | Pope | Seidman College of Business | Slovenia | 2016-2017 | |
*Find the complete Fulbright Scholar Directory on the Fulbright Scholars Program website.